Assets
Total Balance
$20,456.59 USD
| Details | Amount | |
|---|---|---|
Rebate Received Aug 08, 2025, 09:15 AM | +$0.02 Completed | |
Buy Order: 5 TSLA Aug 07, 2025, 08:00 PM | -$1,000.00 Completed | |
Withdrawal to Bank Aug 07, 2025, 02:30 PM | -$2,500.00 Processing | |
Deposit from Crypto Aug 06, 2025, 11:00 AM | +$1,500.00 Completed | |
Internal Transfer Aug 05, 2025, 04:30 PM | -$500.00 Completed | |
Deposit from Bank Aug 05, 2025, 10:10 AM | +$1000.00 Completed |
Page 1 of 2